FF
62 entries
Other non specified volunteer - TBD
2 entries
| Name | Class | Hometown |
|---|---|---|
J John Dupuy | Other | Puyallup, WA |
N Nathan Muntz | Other | Everett, WA |
Course Marshall
3 entries
| Name | Class | Hometown |
|---|---|---|
| CsM | Renton, WA | |
T Terry RaZor | CsM | Auburn, WA |
D Daniel Swartz | CsM | Spokane, WA |
Race Control
3 entries
| Name | Class | Hometown |
|---|---|---|
| Cntrl | Bremerton, WA | |
| Cntrl | Lakebay, Washington | |
| Cntrl | Puyallup, WA |
Driver Services
1 entry
| Name | Class | Hometown |
|---|---|---|
D Debbie Haley | DrvS | DesMoines, Wa |
Emergency
6 entries
| Name | Class | Hometown |
|---|---|---|
M Mike Bowman | E-Crew | Centralia, WA |
| E-Crew | Hauser, ID | |
J Jerry Lee | E-Crew | Spokane, WA |
| E-Crew | Rochester, WA | |
J John Nelson | E-Crew | Enumclaw, WA |
D Daryl "DW" Wheeler | E-Crew |
Flagging and Communication (Corner Marshall)
20 entries
| Name | Class | Hometown |
|---|---|---|
| F&C | Everett, WA | |
| F&C | Bremerton , WA | |
| F&C | Kent, WA | |
T Troy Brown | F&C | Tacoma, WA |
J James Buskirk | F&C | White Salmon, WA |
| F&C | Kent, WA | |
M Mike Evans | F&C | Covington, WA |
L Lisa Graham | F&C | Seattle, WA |
| F&C | Seattle, WA | |
| F&C | Lake Forest Park, WA | |
G Gary Hallberg | F&C | Renton, WA |
C Chase Johnson | F&C | Centralia, WA |
P Pat Johnson | F&C | Lacey, WA |
G Gregory Miller | F&C | Langley, WA |
M Mark Nolte | F&C | Renton, WA |
| F&C | Auburn, WA | |
| F&C | Everett, WA | |
| F&C | Edmonds, Wa | |
T Tracy Skinner | F&C | Kingston, WA |
S Steve Witham | F&C | Spokane, WA |
Pre Grid and/or Hot Pit
4 entries
| Name | Class | Hometown |
|---|---|---|
W Ward Bettes | G/HP | North Bend, WA |
| G/HP | Battleground, WA | |
R Roxann Vine | G/HP | ENUMCLAW, WA |
S Scot Vine | G/HP | Tacoma, WA |
Hospitality
2 entries
| Name | Class | Hometown |
|---|---|---|
| Host | Portland, OR | |
| Host | Seattle, WA |
Race Chairman
2 entries
| Name | Class | Hometown |
|---|---|---|
| R-Chair | Monroe, WA | |
| R-Chair | Everett, WA |
Registration
3 entries
| Name | Class | Hometown |
|---|---|---|
R Richard Halford | Reg | Kent, WA |
L Lynn Lyscio-Evans | Reg | Kent, WA |
| Reg | Lakebay, WA |
Starter & Re-entry
5 entries
| Name | Class | Hometown |
|---|---|---|
D Darren Glaser | Start | Burley, WA |
| Start | Port Orchard, WA | |
R Russ Jones | Start | Auburn, WA |
| Start | Vancouver, WA | |
R Ray Yost | Start | Olympia, WA |
Steward
3 entries
| Name | Class | Hometown |
|---|---|---|
R Robert H Grass, Jr. | STW | Lakebay, WA |
K Ken Jones | STW | Everett, WA |
| STW | Stevensville, MT |
Scruitineering
6 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | White Rock, BC | |
| Tech | Monroe, WA | |
W Wayne Loron | Tech | Kent, WA |
B Brian Louderback | Tech | burien, WA |
C Corky Russell | Tech | Sammamish, WA |
M Mary Zeitner | Tech | Lynnwood, WA |
Timing and Scoring
2 entries
| Name | Class | Hometown |
|---|---|---|
S Susie Glaser | T&S | Burley, WA |
L Linda Grass | T&S | Lakebay, WA |