Entry List
FF
54 entries
Other non specified volunteer - TBD
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Other (All) | Lake Forest Park, WA | |
M Mary Zeitner | Other (All) | Lynnwood, WA |
Race Control
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Cntrl (All) | Lakebay, Washington |
Driver Services
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
D Debbie Haley | DrvS (All) | DesMoines, Wa |
Emergency
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J John Nelson | E-Crew (All) | Enumclaw, WA |
| E-Crew (All) | Spokane, WA |
Flagging and Communication (Corner Marshall)
23 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C | Everett, WA | |
T Troy Brown | F&C (All) | Tacoma, WA |
| F&C (SA) | Monroe, WA | |
M Michael Ericson | F&C (All) | Des Moines, WA |
M Mike Evans | F&C (All) | Covington, WA |
E Elizabeth Graham | F&C (All) | Seattle, WA |
L Lisa Graham | F&C (All) | Seattle, WA |
| F&C (All) | Seattle, WA | |
G Gary Hallberg | F&C (All) | Renton, WA |
J Joshua Jaburek | F&C (All) | SPANAWAY, WA |
C Chase Johnson | F&C (All) | Centralia, WA |
P Pat Johnson | F&C (All) | Lacey, WA |
R Russ Jones | F&C (All) | Auburn, WA |
D David Kentala | F&C (All) | Renton, WA |
| F&C (All) | PUYALLUP, WA | |
M Mark Nolte | F&C (All) | Renton, WA |
| F&C (All) | Everett, WA | |
| F&C (SA) | Vashon, WA | |
N Nolan Shinn | F&C (SA) | Vashon, WA |
T Tracy Skinner | F&C (All) | Kingston, WA |
D Doug Vaughan | F&C (All) | |
S Steve Witham | F&C (SA) | Spokane, WA |
R Ray Yost | F&C (All) | Olympia, WA |
Pre Grid and/or Hot Pit
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
W Ward Bettes | G/HP (All) | North Bend, WA |
| G/HP (All) | Canby, OR | |
K Karen Smith | G/HP (All) | Victoria, BC |
Media
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
B Bob Pengraph | Media (All) | Canby, OR |
Paddock
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| PDK (All) | Renton, WA |
Pace/Safety Car
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
S Sheridan Fahnestock | PC (All) | Ridgefield, WA |
Race Chairman
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Bruce Boyd | R-Chair (All) | Sammamish, WA |
| R-Chair (All) | Renton, WA | |
| R-Chair (All) | Everett, WA |
Registration
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
L Lynn Lyscio-Evans | Reg (All) | Kent, WA |
| Reg (All) | Lakebay, WA |
Starter & Re-entry
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Darren Glaser | Start (All) | Burley, WA |
| Start (All) | Port Orchard, WA | |
| Start (All) | Vancouver, WA | |
L Lori Newby | Start (All) | Lake Tapps, WA |
Steward
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
R Robert H Grass, Jr. | STW (All) | Lakebay, WA |
J James C Huffington | STW (All) | Edmonds, WA |
K Ken Jones | STW (All) | Everett, WA |
Scruitineering
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Tech (All) | Monroe, WA | |
W Wayne Loron | Tech | Kent, WA |
C Corky Russell | Tech (All) | Sammamish, WA |
Timing and Scoring
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
L Linda Grass | T&S (All) | Lakebay, WA |
Vendors
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
A Ana Collins | VEN (All) | Bremerton, WA |
| VEN (All) | Bremerton, WA | |
G Greg Marshall | VEN (All) | Bremerton, WA |