Driver Orientation,
6 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
7 | F Fiona Bianchi | Seattle, WA | ||
38 | Vancouver, WA | |||
561 | E Ed Godshalk | Newberg, OR | None | |
171 | J Jon Johnson | ROCHESTER, WA | ||
26 | I Issy Lipetz | Vancouver, BC | ||
95 | Mukilteo, WA |
Test & Tune
35 entries
Closed Wheel
22 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | D Dave Edelstein | Bellingham, WA | ||
01 | Kennewick, WA | Almond asphalt | ||
2 | C Craig Shrontz | Seattle, WA | ||
4 | Tacoma, WA | Outdoor Lighting Perspectives | ||
07 | Bellevue, WA | T-Zero Racing | ||
12 | Issaquah, WA | Goosenbaader Tool | ||
14 | J Jason Roosa | Puyallup, WA | ||
22 | Burien, WA | n/a | ||
31 | MOSES LAKE, WA | |||
48 | Sherwood, OR | |||
48 | Las Vegas, NV | Team Kiwi Classic Racing | ||
53 | Langley, WA | |||
67 | Buckley, WA | |||
81 | M Michael Adams | Enumclaw, WA | ||
98 | C Craig Hillis | Woodinville, WA | Jongbloed Wheels | |
103 | T Thor Johnson | Kirkland, WA | ||
119 | R Robert Scollard | Beaverton, OR | ||
121 | Kenmore, WA | |||
149 | T Ted Herb | Redmond, WA | ||
150 | B Bill Hart | Carnation, WA | ||
269 | T Todd Morton | Renton, WA | ||
271 | Woodinville, WA | Scuderia Tranfaglia |
Open Wheel
13 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
2 | M Mark Smith | Sun Valley, ID | ||
4 | M Mel Kemper, Jr | Toledo, WA | you are kidding ! | |
6 | Bellevue, WA | |||
7 | G Glenn Woloski | Garibaldi Highlands, BC | ||
8 | Crested Butte, CO | |||
12 | Spokane, WA | |||
15 | R Ron Bonham | Halsey, OR | Blaze Sport & Continuity Group | |
36 | M Michael Edick | Gig Harbor, WA | MTE Engineering | |
45 | Tacoma, WA | |||
77 | Tacoma, WA | DND Fabricating | ||
78 | Bellevue, WA | T-Zero Racing Inc. | ||
99 | Key West, FL | |||
165 | A Allen Karlberg | Camano Island, WA |
Weekend
66 entries
Group 1: Vintage Pre War to 1962 Production Cars
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
46 | C Cameron Mehl | DP | Vancouver, WA | Mike Mehl | |
150 | B Bill Hart | DP | Carnation, WA | ||
4 | FP | Tacoma, WA | Outdoor Lighting Perspectives | ||
07 | FP | Bellevue, WA | T-Zero Racing | ||
50 | B Brian Volkert | FP | Normandy Park, WA | ||
260 | EMv | Saanichton, BC | |||
14 | J Jason Roosa | EPv | Puyallup, WA | ||
2 | C Craig Shrontz | FMv | Seattle, WA | ||
15 | FMv | Denver, CO | |||
84 | FMv | Victoria , BC | |||
99 | T Thor Johnson | FMv | Kirkland, WA | ||
12 | FPv | Issaquah, WA | Goosenbaader Tool | ||
181 | FPv | Hayden, ID | Sullivan Homes | ||
13 | G Greg Heacock | HPv | Maple Valley, WA | NA |
Class totals:DP: 2EMv: 1EPv: 1FMv: 4FP: 3FPv: 2HPv: 1
Group 2 Formula Vee and Formula JR
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | FJr | Crested Butte, CO | |||
45 | FV | Tacoma, WA | |||
74 | C Craig Larsen | FV | Shelton, WA | ||
97 | FV | Maple Valley, WA | |||
118 | W Walt Carrel | FV | Sammamish, WA | Eddrick | |
561 | E Ed Godshalk | FV | Newberg, OR | None | |
00 | K Krista Johnson | HPv | Sultan, WA |
Class totals:FJr: 1FV: 5HPv: 1
Group 3 Vintage Small-Bore Prod/Small SR 1963-72
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | DP | Kingston, WA | Fury Group Inc. | ||
393 | DP | Bellevue, WA | |||
30 | B Brian Westmoreland | EP | Spokane, WA | Authentic Restoration Services, Inc. | |
59 | R Ron Oscarson | EP | Nine Mile Falls, WA | ||
80 | EP | Kent, WA | Little Hill Racing/ Roorda Machine, Rock Valley | ||
1 | S Stephen Newby | FP | Lake Tapps, Wa | Come Race With Me | Newby Racing | |
38 | FP | Vancouver, WA | |||
149 | T Ted Herb | GP | Redmond, WA | ||
81 | M Michael Adams | BS | Enumclaw, WA | ||
121 | FIA G4 | Kenmore, WA |
Class totals:BS: 1DP: 2EP: 3FIA G4: 1FP: 2GP: 1
Group 4 Historic Small-Bore Prod/Small SR 1973-99
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
171 | J Jon Johnson | GT4 | ROCHESTER, WA | ||
7 | F Fiona Bianchi | SM | Seattle, WA | ||
29 | SM | Renton, WA | Pat's Autosport |
Class totals:GT4: 1SM: 2
Group 5 Vintage Medium-Bore Production 1963-1972
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
116 | DP | Duvall, WA |
Group 6: Historic Medium-Bore Production 1973-1999
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | GT3 | Seattle, WA | AES Inc. | ||
22 | Pro44 | Burien, WA | n/a | ||
271 | SP911 | Woodinville, WA | Scuderia Tranfaglia | ||
787 | SP911 | Carnation, WA |
Class totals:GT3: 1Pro44: 1SP911: 2
Group 7: Vintage Large-Bore Production 1963-1972
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | TA | Woodinville, WA | |||
31 | AP | MOSES LAKE, WA | |||
162 | BP | Seattle, WA | Me | ||
269 | T Todd Morton | AS | Renton, WA | ||
17 | D Doug Kirk | FIA G4 | Renton, WA |
Class totals:AP: 1AS: 1BP: 1FIA G4: 1TA: 1
Group 8: Historic Large-Bore Production 1973-1999
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
103 | T Thor Johnson | FIA G2 | Kirkland, WA |
Group 9: Formula Ford/Club Ford
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | M Mel Kemper, Jr | CF | Toledo, WA | you are kidding ! | |
7 | G Glenn Woloski | CF | Garibaldi Highlands, BC | ||
66 | M Mark Keller | CF | Snohomish, WA | Blackjack Racing | |
77 | CF | Tacoma, WA | DND Fabricating | ||
95 | CF | Mukilteo, WA | |||
99 | CF | Key West, FL | |||
2 | M Mark Smith | FF | Sun Valley, ID | ||
6 | FF | Bellevue, WA | |||
12 | FF | Spokane, WA | |||
15 | R Ron Bonham | FF | Halsey, OR | Blaze Sport & Continuity Group | |
36 | M Michael Edick | FF | Gig Harbor, WA | MTE Engineering | |
53 | FF | Langley, WA | |||
78 | FF | Bellevue, WA | T-Zero Racing Inc. | ||
80 | R Robert Posner | FF | Bellevue, WA | ||
90 | FF | Snohomish, WA |
Class totals:CF: 6FF: 9
Group 11: Wings & Things (Slicks) Formula Cars
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
01 | GTP | Olalla, WA |
Group 12B:Purpose Bulit Racers, 2000 & up by disp.
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
01 | GT1 | Kennewick, WA | Almond asphalt | ||
67 | GT1 | Buckley, WA |
Large SportsRacers (10) / Wings & Things (11)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
60 | CSR | Bellingham, WA | |||
9 | FSV | Portland, OR | Ralt Northwest | ||
11 | FSV | Ridgefield, WA |
Class totals:CSR: 1FSV: 2